|
|
Suggested Itinerary | |||||||||||
![]() |
||||||||||||
| Detailed Route Maps | ||||||||||||
| Day 1 | Escondido to Morro Bay | |||||||||||
| Day 2 | Morro Bay to Sonora | |||||||||||
| Morro Bay to Sonora (Alt 1) | ||||||||||||
| Day 3 | Sonora to Lake Tahoe | |||||||||||
| Sonora to Lake Tahoe (Alt 1) | ||||||||||||
| Lake Tahoe to Virginia City (ghost town) | ||||||||||||
| Day 4 | Lake Tahoe to Oakhurst | |||||||||||
| Day 5 | Oakhurst to Ridgecrest | |||||||||||
| Oakhurst to Ridgecrest (Alt 1) | ||||||||||||
| Day 6 | Ridgecrest to Escondido | |||||||||||
| Ridgecrest to Escondido (Alt 1) | ||||||||||||
The primary suggested route is shown to the left. Detailed daily route segments are accessed by clicking on the appropriate route segment above. Several days have alternative routes which generally are a little longer and traverse more mountainous terrain. |
||||||||||||
| Note: If you have a Garmin GPS, click logo to download routes. | ||||||||||||
| Click here to send comments or questions | ||||||||||||